
|

|


Schedule/Results |
Roster |
News |
Archives

IPFW
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
IPFW Season Schedule/Results & Leaders (as of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (10-3) (2-13) (1-1)
CONFERENCE.......... (9-8) (7-2) (2-6) (0-0)
NON-CONFERENCE...... (4-9) (3-1) (0-7) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/07 5 p.m. at Wisconsin 55-83 L 17190 (14)Botts, Ben (8)Burrows, Jaraun
11/15/07 7:00 PM VALPARAISO 64-74 L 1745 (18)JOHNSON, Jakari (6)BURROWS, Jaraun
(6)JOHNSON, Jakari
11/21/07 7:00 PM MANCHESTER COLLEGE W 106-57 1722 (21)BOTTS, Ben (9)BURROWS, Jaraun
11/24/07 2:05 pm at Indiana State 55-63 L 3079 (13)BOTTS, Ben (7)JOHNSON, Demetrius
11/26/07 7:05 p.m. at Nebraska 62-79 L 9816 (17)BOTTS, Ben (4)EGERIC, Zeljko
(4)BURROWS, Jaraun
12/1/07 1:00pm MARYGROVE COLLEGE W 106-54 1823 (23)JOHNSON, Jakari (6)LEPPER, Pat
12/6/07 8:00 PM * SOUTHERN UTAH W 74-66 1948 (18)BURROWS, Jaraun (7)BURROWS, Jaraun
12/8/07 4:00pm * UMKC W 79-70 1961 (21)BURROWS, Jaraun (13)JOHNSON, Demetrius
12/15/07 5:30 p.m. at Michigan State 57-79 L 14759 (17)JOHNSON, Jakari (10)BURROWS, Jaraun
12/17/07 7 p.m. at Marquette 56-80 L 13133 (13)BURROWS, Jaraun (7)JOHNSON, Demetrius
(7)CARSON, David
12/20/07 7:00 pm at Kent State 70-72 L 2507 (20)BOTTS, Ben (10)BURROWS, Jaraun
12/29/07 2:00 PM NORTH FLORIDA W 82-59 779 (22)BURROWS, Jaraun (7)JOHNSON, Jakari
12/31/07 2:05 pm at Ball State 62-69 L 3308 (17)CARSON, David (8)BURROWS, Jaraun
01/03/08 7:05 p.m. * at North Dakota State 67-94 L 2582 (16)BURROWS, Jaraun (9)BURROWS, Jaraun
(16)CARSON, David
1/5/08 7:30 p.m. * at South Dakota State 60-73 L 2620 (13)PLACKEMEIER, Zach (7)BURROWS, Jaraun
1/10/08 1:00 PM * ORAL ROBERTS 56-68 L 1221 (14)BURROWS, Jaraun (11)BURROWS, Jaraun
1/12/08 7:00pm * CENTENARY COLLEGE W 71-52 1490 (16)PERKINS, Chris (11)BURROWS, Jaraun
1/19/08 4:00pm * OAKLAND W 77-69 2240 (23)BURROWS, Jaraun (9)CARSON, David
1/24/08 7:00 p.m. * at Western Illinois 50-65 L 612 (15)BOTTS, Ben (6)BURROWS, Jaraun
(6)PLACKEMEIER, Zach
01/26/08 7:00 pm * at IUPUI 59-77 L 1215 (19)BURROWS, Jaraun (7)BURROWS, Jaraun
1/31/08 7:00pm * SOUTH DAKOTA STATE W 73-63 1839 (25)SCOTT, DeWitt (4)CARSON, David
(4)BOTTS, Ben
2/2/08 4:00pm * NORTH DAKOTA STATE W 82-63 2880 (30)BURROWS, Jaraun (11)CARSON, David
2/7/08 7:00 pm * at Centenary College W 65-44 330 (13)SCOTT, DeWitt (10)CARSON, David
(13)CARSON, David
02/09/08 7:05 * at Oral Roberts 56-88 L 8139 (13)BOTTS, Ben (4)BURROWS, Jaraun
(4)CARSON, David
(4)JOHNSON, Demetrius
2/16/08 6:00 p.m. * at Oakland W 71-66 3125 (18)CARSON, David (5)JOHNSON, Demetrius
(5)PERKINS, Chris
(5)SCOTT, DeWitt
2/21/08 7:00pm * WESTERN ILLINOIS W 85-62 1791 (22)CARSON, David (7)BURROWS, Jaraun
2/23/08 4:00 PM * IUPUI 81-88 LOT 2560 (23)CARSON, David (6)SCOTT, DeWitt
(6)CARSON, David
(6)BURROWS, Jaraun
02/28/08 7:05 p.m. * at UMKC 57-75 L 2546 (12)JOHNSON, Jakari (7)BURROWS, Jaraun
03/09/08 6:00 vs Southern Utah W 66-62 (17)CARSON, David (6)CARSON, David
03/10/08 6:00 vs Oral Roberts 42-58 L (20)BURROWS, Jaraun (10)BURROWS, Jaraun
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 23999 1846
AWAY.................... 15 84961 5664
NEUTRAL................. 2 0 0
TOTAL................... 30 108960 3632
Season Box Score
IPFW Season Box Score (as of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (10-3) (2-13) (1-1)
CONFERENCE.......... (9-8) (7-2) (2-6) (0-0)
NON-CONFERENCE...... (4-9) (3-1) (0-7) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Burrows, Jaraun.... 30-30 890 29.7 149-248 .601 3-7 .429 110-167 .659 36 156 192 6.4 97 4 57 66 43 24 411 13.7
24 Carson, David...... 21-17 624 29.7 77-207 .372 10-44 .227 68-97 .701 35 78 113 5.4 68 4 31 41 10 13 232 11.0
03 Scott, DeWitt...... 29-29 798 27.5 100-227 .441 65-162 .401 32-41 .780 11 61 72 2.5 72 0 18 17 7 13 297 10.2
12 Botts, Ben......... 30-27 887 29.6 106-228 .465 57-123 .463 35-44 .795 5 56 61 2.0 38 0 29 36 1 27 304 10.1
15 Johnson, Demetrius. 24-16 695 29.0 65-150 .433 7-21 .333 63-85 .741 10 84 94 3.9 55 0 134 93 24 21 200 8.3
02 Johnson, Jakari.... 29-13 550 19.0 69-152 .454 17-55 .309 36-48 .750 14 61 75 2.6 42 0 44 45 8 34 191 6.6
22 Perkins, Chris..... 30-1 591 19.7 73-155 .471 6-24 .250 27-32 .844 18 43 61 2.0 41 0 32 30 4 23 179 6.0
10 Plackemeier, Zach.. 30-14 472 15.7 40-103 .388 22-57 .386 18-20 .900 11 36 47 1.6 37 1 36 43 2 11 120 4.0
50 Egeric, Zeljko..... 17-3 202 11.9 12-39 .308 5-23 .217 4-6 .667 7 31 38 2.2 29 2 12 17 6 1 33 1.9
11 Lepper, Pat........ 20-0 122 6.1 12-31 .387 6-22 .273 4-4 1.000 2 17 19 1.0 12 0 4 7 0 5 34 1.7
30 Luttrell, Nick..... 17-0 85 5.0 9-18 .500 0-0 .000 10-18 .556 5 9 14 0.8 23 2 4 8 0 2 28 1.6
44 Ademi, Armend...... 22-0 109 5.0 4-13 .308 0-0 .000 9-10 .900 7 24 31 1.4 15 0 1 5 2 0 17 0.8
TEAM............... 36 60 96 3.2 2 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 716-1571 .456 198-538 .368 416-572 .727 197 716 913 30.4 531 13 402 410 107 174 2046 68.2
Opponents.......... 30 6024 746-1685 .443 167-490 .341 413-592 .698 306 737 1043 34.8 555 - 399 394 93 220 2072 69.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
IPFW.......................... 919 1117 10 - 2046
Opponents..................... 972 1083 17 - 2072
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
IPFW.......................... 68 16 84
Opponents..................... 80 9 89
Overall/Conference Statistics
IPFW Overall/Conference Statistics (as of Mar 10, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Burrows, Jaraun..... 30-30 29.7 .601 .429 .659 6.4 1.9 24 43 13.7 17-17 30.8 .578 .400 .703 6.2 2.0 14 26 14.3
Carson, David....... 21-17 29.7 .372 .227 .701 5.4 1.5 13 10 11.0 15-15 30.8 .406 .235 .708 5.5 1.5 8 7 11.7
Scott, DeWitt....... 29-29 27.5 .441 .401 .780 2.5 0.6 13 7 10.2 16-16 29.7 .443 .411 .800 3.0 0.6 5 5 11.8
Botts, Ben.......... 30-27 29.6 .465 .463 .795 2.0 1.0 27 1 10.1 17-17 30.5 .409 .404 .784 2.5 1.1 16 0 8.6
Johnson, Demetrius.. 24-16 29.0 .433 .333 .741 3.9 5.6 21 24 8.3 11-3 28.4 .483 .500 .737 4.1 6.3 9 11 8.0
Johnson, Jakari..... 29-13 19.0 .454 .309 .750 2.6 1.5 34 8 6.6 16-2 16.6 .443 .231 .786 2.0 1.2 14 4 5.6
Perkins, Chris...... 30-1 19.7 .471 .250 .844 2.0 1.1 23 4 6.0 17-1 22.5 .481 .143 .808 2.1 1.4 15 3 7.2
Plackemeier, Zach... 30-14 15.7 .388 .386 .900 1.6 1.2 11 2 4.0 17-14 16.5 .396 .360 .857 1.5 1.1 8 2 3.5
Egeric, Zeljko...... 17-3 11.9 .308 .217 .667 2.2 0.7 1 6 1.9 7-0 8.1 .500 .400 .000 1.1 0.6 0 1 2.0
Lepper, Pat......... 20-0 6.1 .387 .273 1.000 1.0 0.2 5 0 1.7 11-0 6.4 .400 .200 1.000 0.6 0.0 4 0 1.5
Luttrell, Nick...... 17-0 5.0 .500 .000 .556 0.8 0.2 2 0 1.6 9-0 4.2 .625 .000 .571 0.7 0.0 1 0 1.6
Ademi, Armend....... 22-0 5.0 .308 .000 .900 1.4 0.0 0 2 0.8 11-0 3.8 .286 .000 .750 1.0 0.1 0 1 0.6
Total............... 30 .456 .368 .727 30.4 13.4 174 107 68.2 17 .460 .351 .743 29.2 12.9 94 60 68.4
Opponents........... 30 .443 .341 .698 34.8 13.3 220 93 69.1 17 .446 .353 .715 34.6 13.2 121 47 69.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Burrows, Jaraun..... 149-248 .601 3-7 .429 110-167 .659 411 13.7 85-147 .578 2-5 .400 71-101 .703 243 14.3
Carson, David....... 77-207 .372 10-44 .227 68-97 .701 232 11.0 58-143 .406 8-34 .235 51-72 .708 175 11.7
Scott, DeWitt....... 100-227 .441 65-162 .401 32-41 .780 297 10.2 62-140 .443 44-107 .411 20-25 .800 188 11.8
Botts, Ben.......... 106-228 .465 57-123 .463 35-44 .795 304 10.1 47-115 .409 23-57 .404 29-37 .784 146 8.6
Johnson, Demetrius.. 65-150 .433 7-21 .333 63-85 .741 200 8.3 28-58 .483 4-8 .500 28-38 .737 88 8.0
Johnson, Jakari..... 69-152 .454 17-55 .309 36-48 .750 191 6.6 31-70 .443 6-26 .231 22-28 .786 90 5.6
Perkins, Chris...... 73-155 .471 6-24 .250 27-32 .844 179 6.0 50-104 .481 2-14 .143 21-26 .808 123 7.2
Plackemeier, Zach... 40-103 .388 22-57 .386 18-20 .900 120 4.0 19-48 .396 9-25 .360 12-14 .857 59 3.5
Egeric, Zeljko...... 12-39 .308 5-23 .217 4-6 .667 33 1.9 6-12 .500 2-5 .400 0-0 .000 14 2.0
Lepper, Pat......... 12-31 .387 6-22 .273 4-4 1.000 34 1.7 6-15 .400 2-10 .200 2-2 1.000 16 1.5
Luttrell, Nick...... 9-18 .500 0-0 .000 10-18 .556 28 1.6 5-8 .625 0-0 .000 4-7 .571 14 1.6
Ademi, Armend....... 4-13 .308 0-0 .000 9-10 .900 17 0.8 2-7 .286 0-0 .000 3-4 .750 7 0.6
Total............... 716-1571 .456 198-538 .368 416-572 .727 2046 68.2 399-867 .460 102-291 .351 263-354 .743 1163 68.4
Opponents........... 746-1685 .443 167-490 .341 413-592 .698 2072 69.1 424-951 .446 102-289 .353 233-326 .715 1183 69.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Burrows, Jaraun..... 36 156 192 97 4 57 66 0.9 30 16 90 106 53 1 34 43 0.8 30
Carson, David....... 35 78 113 68 4 31 41 0.8 23 27 55 82 44 2 23 32 0.7 23
Scott, DeWitt....... 11 61 72 72 0 18 17 1.1 25 8 40 48 40 0 10 7 1.4 25
Botts, Ben.......... 5 56 61 38 0 29 36 0.8 21 5 38 43 23 0 18 22 0.8 15
Johnson, Demetrius.. 10 84 94 55 0 134 93 1.4 17 4 41 45 27 0 69 40 1.7 17
Johnson, Jakari..... 14 61 75 42 0 44 45 1.0 23 6 26 32 21 0 19 23 0.8 15
Perkins, Chris...... 18 43 61 41 0 32 30 1.1 20 12 24 36 30 0 23 20 1.2 20
Plackemeier, Zach... 11 36 47 37 1 36 43 0.8 13 5 21 26 16 0 19 21 0.9 13
Egeric, Zeljko...... 7 31 38 29 2 12 17 0.7 7 3 5 8 13 1 4 5 0.8 5
Lepper, Pat......... 2 17 19 12 0 4 7 0.6 8 2 5 7 10 0 0 5 0.0 7
Luttrell, Nick...... 5 9 14 23 2 4 8 0.5 6 2 4 6 12 1 0 2 0.0 6
Ademi, Armend....... 7 24 31 15 0 1 5 0.2 2 4 7 11 2 0 1 2 0.5 2
Total............... 197 716 913 531 13 402 410 1.0 106 110 387 497 293 5 220 223 1.0 85
Opponents........... 306 737 1043 555 - 399 394 1.0 94 180 408 588 330 7 224 214 1.0 94
Combined Team Statistics
IPFW Combined Team Statistics (as of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (10-3) (2-13) (1-1)
CONFERENCE.......... (9-8) (7-2) (2-6) (0-0)
NON-CONFERENCE...... (4-9) (3-1) (0-7) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/07 at Wisconsin L 55-83 17190
11/15/07 VALPARAISO L 64-74 1745
11/21/07 MANCHESTER COLLEGE W 106-57 1722
11/24/07 at Indiana State L 55-63 3079
11/26/07 at Nebraska L 62-79 9816
12/1/07 MARYGROVE COLLEGE W 106-54 1823
*12/6/07 SOUTHERN UTAH W 74-66 1948
*12/8/07 UMKC W 79-70 1961
12/15/07 at Michigan State L 57-79 14759
12/17/07 at Marquette L 56-80 13133
12/20/07 at Kent State L 70-72 2507
12/29/07 NORTH FLORIDA W 82-59 779
12/31/07 at Ball State L 62-69 3308
*01/03/08 at North Dakota State L 67-94 2582
*1/5/08 at South Dakota State L 60-73 2620
*1/10/08 ORAL ROBERTS L 56-68 1221
*1/12/08 CENTENARY COLLEGE W 71-52 1490
*1/19/08 OAKLAND W 77-69 2240
*1/24/08 at Western Illinois L 50-65 612
*01/26/08 at IUPUI L 59-77 1215
*1/31/08 SOUTH DAKOTA STATE W 73-63 1839
*2/2/08 NORTH DAKOTA STATE W 82-63 2880
*2/7/08 at Centenary College W 65-44 330
*02/09/08 at Oral Roberts L 56-88 8139
*2/16/08 at Oakland W 71-66 3125
*2/21/08 WESTERN ILLINOIS W 85-62 1791
*2/23/08 IUPUI LOT 81-88 2560
*02/28/08 at UMKC L 57-75 2546
03/09/08 vs Southern Utah W 66-62 -
03/10/08 vs Oral Roberts L 42-58 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Burrows, Jaraun..... 30-30 29.7 .601 .429 .659 6.4 1.9 24 43 13.7
24 Carson, David....... 21-17 29.7 .372 .227 .701 5.4 1.5 13 10 11.0
03 Scott, DeWitt....... 29-29 27.5 .441 .401 .780 2.5 0.6 13 7 10.2
12 Botts, Ben.......... 30-27 29.6 .465 .463 .795 2.0 1.0 27 1 10.1
15 Johnson, Demetrius.. 24-16 29.0 .433 .333 .741 3.9 5.6 21 24 8.3
02 Johnson, Jakari..... 29-13 19.0 .454 .309 .750 2.6 1.5 34 8 6.6
22 Perkins, Chris...... 30-1 19.7 .471 .250 .844 2.0 1.1 23 4 6.0
10 Plackemeier, Zach... 30-14 15.7 .388 .386 .900 1.6 1.2 11 2 4.0
50 Egeric, Zeljko...... 17-3 11.9 .308 .217 .667 2.2 0.7 1 6 1.9
11 Lepper, Pat......... 20-0 6.1 .387 .273 1.000 1.0 0.2 5 0 1.7
30 Luttrell, Nick...... 17-0 5.0 .500 .000 .556 0.8 0.2 2 0 1.6
44 Ademi, Armend....... 22-0 5.0 .308 .000 .900 1.4 0.0 0 2 0.8
TM TEAM................ 30-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 30 .456 .368 .727 30.4 13.4 174 107 68.2
Opponents........... 30 .443 .341 .698 34.8 13.3 220 93 69.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Burrows, Jaraun..... 30 149-248 .601 3-7 .429 110-167 .659 411 13.7
Carson, David....... 21 77-207 .372 10-44 .227 68-97 .701 232 11.0
Scott, DeWitt....... 29 100-227 .441 65-162 .401 32-41 .780 297 10.2
Botts, Ben.......... 30 106-228 .465 57-123 .463 35-44 .795 304 10.1
Johnson, Demetrius.. 24 65-150 .433 7-21 .333 63-85 .741 200 8.3
Johnson, Jakari..... 29 69-152 .454 17-55 .309 36-48 .750 191 6.6
Perkins, Chris...... 30 73-155 .471 6-24 .250 27-32 .844 179 6.0
Plackemeier, Zach... 30 40-103 .388 22-57 .386 18-20 .900 120 4.0
Egeric, Zeljko...... 17 12-39 .308 5-23 .217 4-6 .667 33 1.9
Lepper, Pat......... 20 12-31 .387 6-22 .273 4-4 1.000 34 1.7
Luttrell, Nick...... 17 9-18 .500 0-0 .000 10-18 .556 28 1.6
Ademi, Armend....... 22 4-13 .308 0-0 .000 9-10 .900 17 0.8
Total............... 30 716-1571 .456 198-538 .368 416-572 .727 2046 68.2
Opponents........... 30 746-1685 .443 167-490 .341 413-592 .698 2072 69.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Burrows, Jaraun..... 30 890 36 156 192 97 4 57 66 0.9 30
Carson, David....... 21 624 35 78 113 68 4 31 41 0.8 23
Scott, DeWitt....... 29 798 11 61 72 72 0 18 17 1.1 25
Botts, Ben.......... 30 887 5 56 61 38 0 29 36 0.8 21
Johnson, Demetrius.. 24 695 10 84 94 55 0 134 93 1.4 17
Johnson, Jakari..... 29 550 14 61 75 42 0 44 45 1.0 23
Perkins, Chris...... 30 591 18 43 61 41 0 32 30 1.1 20
Plackemeier, Zach... 30 472 11 36 47 37 1 36 43 0.8 13
Egeric, Zeljko...... 17 202 7 31 38 29 2 12 17 0.7 7
Lepper, Pat......... 20 122 2 17 19 12 0 4 7 0.6 8
Luttrell, Nick...... 17 85 5 9 14 23 2 4 8 0.5 6
Ademi, Armend....... 22 109 7 24 31 15 0 1 5 0.2 2
Total............... 30 6025 197 716 913 531 13 402 410 1.0 106
Opponents........... 30 6024 306 737 1043 555 - 399 394 1.0 94
TEAM STATISTICS IPFW OPP
---------------------------------------------------
SCORING.................. 2046 2072
Points per game........ 68.2 69.1
Scoring margin......... -0.9 -
FIELD GOALS-ATT.......... 716-1571 746-1685
Field goal pct......... .456 .443
3 POINT FG-ATT........... 198-538 167-490
3-point FG pct......... .368 .341
3-pt FG made per game.. 6.6 5.6
FREE THROWS-ATT.......... 416-572 413-592
Free throw pct......... .727 .698
REBOUNDS................. 913 1043
Rebounds per game...... 30.4 34.8
Rebounding margin...... -4.3 -
ASSISTS.................. 402 399
Assists per game....... 13.4 13.3
TURNOVERS................ 410 394
Turnovers per game..... 13.7 13.1
Turnover margin........ -0.5 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 174 220
Steals per game........ 5.8 7.3
BLOCKS................... 107 93
Blocks per game........ 3.6 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 23999 84961
Home games-Avg/Game.... 13-1846 15-5664
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
IPFW.......................... 919 1117 10 - 2046
Opponents..................... 972 1083 17 - 2072
Overall Team Statistics
IPFW Overall Team Statistics (as of Mar 10, 2008)
All games
TEAM STATISTICS IPFW OPP
---------------------------------------------------
SCORING.................. 2046 2072
Points per game........ 68.2 69.1
Scoring margin......... -0.9 -
FIELD GOALS-ATT.......... 716-1571 746-1685
Field goal pct......... .456 .443
3 POINT FG-ATT........... 198-538 167-490
3-point FG pct......... .368 .341
3-pt FG made per game.. 6.6 5.6
FREE THROWS-ATT.......... 416-572 413-592
Free throw pct......... .727 .698
REBOUNDS................. 913 1043
Rebounds per game...... 30.4 34.8
Rebounding margin...... -4.3 -
ASSISTS.................. 402 399
Assists per game....... 13.4 13.3
TURNOVERS................ 410 394
Turnovers per game..... 13.7 13.1
Turnover margin........ -0.5 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 174 220
Steals per game........ 5.8 7.3
BLOCKS................... 107 93
Blocks per game........ 3.6 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 23999 84961
Home games-Avg/Game.... 13-1846 15-5664
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
IPFW.......................... 919 1117 10 - 2046
Opponents..................... 972 1083 17 - 2072
Category Leaders
IPFW Category Leaders (as of Mar 10, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Burrows, Jaraun..... 149 248 .601 Burrows, Jaraun..... 30 248 8.3
Luttrell, Nick...... 9 18 .500 Botts, Ben.......... 30 228 7.6
Perkins, Chris...... 73 155 .471 Scott, DeWitt....... 29 227 7.8
Botts, Ben.......... 106 228 .465 Carson, David....... 21 207 9.9
Johnson, Jakari..... 69 152 .454 Perkins, Chris...... 30 155 5.2
Scott, DeWitt....... 100 227 .441
Johnson, Demetrius.. 65 150 .433 FIELD GOALS MADE G Made Made/G
Plackemeier, Zach... 40 103 .388 -----------------------------------
Lepper, Pat......... 12 31 .387 Burrows, Jaraun..... 30 149 5.0
Carson, David....... 77 207 .372 Botts, Ben.......... 30 106 3.5
Ademi, Armend....... 4 13 .308 Scott, DeWitt....... 29 100 3.4
Egeric, Zeljko...... 12 39 .308 Carson, David....... 21 77 3.7
Perkins, Chris...... 30 73 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Botts, Ben.......... 57 123 .463 Scott, DeWitt....... 29 162 5.6
Burrows, Jaraun..... 3 7 .429 Botts, Ben.......... 30 123 4.1
Scott, DeWitt....... 65 162 .401 Plackemeier, Zach... 30 57 1.9
Plackemeier, Zach... 22 57 .386 Johnson, Jakari..... 29 55 1.9
Johnson, Demetrius.. 7 21 .333 Carson, David....... 21 44 2.1
Johnson, Jakari..... 17 55 .309
Lepper, Pat......... 6 22 .273 3-POINT FGS MADE G Made Made/G
Perkins, Chris...... 6 24 .250 -----------------------------------
Carson, David....... 10 44 .227 Scott, DeWitt....... 29 65 2.2
Egeric, Zeljko...... 5 23 .217 Botts, Ben.......... 30 57 1.9
Plackemeier, Zach... 30 22 0.7
Johnson, Jakari..... 29 17 0.6
Carson, David....... 21 10 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lepper, Pat......... 4 4 1.000 Burrows, Jaraun..... 30 167 5.6
Ademi, Armend....... 9 10 .900 Carson, David....... 21 97 4.6
Plackemeier, Zach... 18 20 .900 Johnson, Demetrius.. 24 85 3.5
Perkins, Chris...... 27 32 .844 Johnson, Jakari..... 29 48 1.7
Botts, Ben.......... 35 44 .795 Botts, Ben.......... 30 44 1.5
Scott, DeWitt....... 32 41 .780
Johnson, Jakari..... 36 48 .750 FREE THROWS MADE G Made Made/G
Johnson, Demetrius.. 63 85 .741 -----------------------------------
Carson, David....... 68 97 .701 Burrows, Jaraun..... 30 110 3.7
Egeric, Zeljko...... 4 6 .667 Carson, David....... 21 68 3.2
Burrows, Jaraun..... 110 167 .659 Johnson, Demetrius.. 24 63 2.6
Luttrell, Nick...... 10 18 .556 Johnson, Jakari..... 29 36 1.2
Botts, Ben.......... 30 35 1.2
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Burrows, Jaraun..... 30 411 13.7 Burrows, Jaraun..... 30 411 13.7
Botts, Ben.......... 30 304 10.1 Carson, David....... 21 232 11.0
Scott, DeWitt....... 29 297 10.2 Scott, DeWitt....... 29 297 10.2
Carson, David....... 21 232 11.0 Botts, Ben.......... 30 304 10.1
Johnson, Demetrius.. 24 200 8.3 Johnson, Demetrius.. 24 200 8.3
Johnson, Jakari..... 29 191 6.6 Johnson, Jakari..... 29 191 6.6
Perkins, Chris...... 30 179 6.0 Perkins, Chris...... 30 179 6.0
Plackemeier, Zach... 30 120 4.0 Plackemeier, Zach... 30 120 4.0
Lepper, Pat......... 20 34 1.7 Egeric, Zeljko...... 17 33 1.9
Egeric, Zeljko...... 17 33 1.9 Lepper, Pat......... 20 34 1.7
Luttrell, Nick...... 17 28 1.6 Luttrell, Nick...... 17 28 1.6
Ademi, Armend....... 22 17 0.8 Ademi, Armend....... 22 17 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Burrows, Jaraun..... 30 192 6.4 Johnson, Demetrius.. 24 134 5.6
Carson, David....... 21 113 5.4 Burrows, Jaraun..... 30 57 1.9
Johnson, Demetrius.. 24 94 3.9 Johnson, Jakari..... 29 44 1.5
Johnson, Jakari..... 29 75 2.6 Plackemeier, Zach... 30 36 1.2
Scott, DeWitt....... 29 72 2.5 Perkins, Chris...... 30 32 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Burrows, Jaraun..... 30 192 6.4 Johnson, Jakari..... 29 34 1.2
Carson, David....... 21 113 5.4 Botts, Ben.......... 30 27 0.9
Johnson, Demetrius.. 24 94 3.9 Burrows, Jaraun..... 30 24 0.8
Johnson, Jakari..... 29 75 2.6 Perkins, Chris...... 30 23 0.8
Scott, DeWitt....... 29 72 2.5 Johnson, Demetrius.. 24 21 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Burrows, Jaraun..... 30 36 1.2 Burrows, Jaraun..... 30 43 1.4
Carson, David....... 21 35 1.7 Johnson, Demetrius.. 24 24 1.0
Perkins, Chris...... 30 18 0.6 Carson, David....... 21 10 0.5
Johnson, Jakari..... 29 14 0.5 Johnson, Jakari..... 29 8 0.3
Plackemeier, Zach... 30 11 0.4 Scott, DeWitt....... 29 7 0.2
Scott, DeWitt....... 29 11 0.4
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Burrows, Jaraun..... 30 890 29.7
Burrows, Jaraun..... 30 156 5.2 Botts, Ben.......... 30 887 29.6
Johnson, Demetrius.. 24 84 3.5 Scott, DeWitt....... 29 798 27.5
Carson, David....... 21 78 3.7 Johnson, Demetrius.. 24 695 29.0
Johnson, Jakari..... 29 61 2.1 Carson, David....... 21 624 29.7
Scott, DeWitt....... 29 61 2.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
